Advanced Accounting
Required Courses
The Diploma in Advanced Accounting helps develop the knowledge and skills required to effectively communicate, manage, and lead in today's business environment.
Upon completion of this program, students will be in an excellent position to compete for accounting-related management positions. Graduates of this program who hold a bachelor's degree will fulfill all CPA requirements to qualify for the CPA Professional Education Program.
Current
Note: Course hours include instructional as well as supplemental hours.
Note: Effective January 2019 semester, Basic Probability and Statistics is a required course for the Diploma in Advanced Accounting. However, students who have completed Quantitative Methods 1 prior to December 2018 will not be required to complete Basic Probability and Statistics.
Diploma Requirements
To qualify for certification, students must complete 916 hours of course work. At least 50% of the program requirements must be completed through Langara, and this must be the final 50% of the program. Courses may be taken individually as long as individual course prerequisites have been met. Students completing the diploma do not need to apply to the program as registration is by course. Students who have completed previous course work and would like to have the courses approved for prerequisites or exemptions towards the diploma must provide documents in the form of official transcripts before registration along with the Exemption/Prerequisite Approval Form.
Upon successful completion of all the required and elective courses with a minimum C+ grade for each course, students will need to complete an Application for Graduation Form. All requirements must be completed within seven years of starting the program.
Prerequisites
In order to enroll in a course, students must meet individual course prerequisites. Courses which have no prerequisites are open to all students. For courses with prerequisites, students must complete the prerequisite with minimum grade of C+ or 65% before they can take the course. Please see the prerequisite table below.
| Course | Required Prerequisites - Minimum C+ (65%) |
|---|---|
| Financial Accounting 1 – Part 1 (BSAD 1084) | None |
| Financial Accounting 1 – Part 2 (BSAD 1085) | Financial Accounting 1 – Part 1 (BSAD 1084) or equivalent |
| Financial Accounting 2 (BSAD 1086) | Financial Accounting 1 – Part 1 and Part 2 (BSAD 1084 and BSAD 1085) or equivalent |
| Financial Accounting 3 (BSAD 2088) | Financial Accounting 2 (BSAD 1086) or equivalent |
| Management Accounting 1 (BSAD 1087) | Financial Accounting 1 – Part 1 and Part 2 (BSAD 1084 and BSAD 1085) or equivalent |
| Economics – Micro & Macro (BSAD 1088) | None |
| Basic Probability & Statistics (BSAD 1123) | None |
| Quantitative Methods 1 (BSAD 1083) | Basic Probability & Statistics (BSAD 1123) or equivalent |
| Business Communications (GBSC 1004) | None |
| Finance 1 – Part 1 (BSAD 1089) | Financial Accounting 1 – Part 1 and Part 2 (BSAD 1084 and BSAD 1085) and Quantitative Methods (BSAD 1083) or equivalent |
| Finance 1 – Part 2 (BSAD 2089) | Finance 1 – Part 1 (BSAD 1089) or equivalent |
| Business Law in Canada (BSAD 1005) | None |
| Management Information Systems (BSAD 1090) | None |
| Sage 50-1 Simply Accounting 1 (CSFW 1000) | Financial Accounting 1 – Part 1 (BSAD 1084) or equivalent |
| Sage 50-2 Simply Accounting 2 (CSFW 2001) | Sage 50-1 (CSFW 1000) or equivalent |
| Sage 300-1 ACCPAC 1 (CSFW 1004) | Financial Accounting 1 – Part 1 (BSAD 1084) or equivalent |
| Sage 300-2 ACCPAC 2 (CSFW 2011) | Sage 300-1 (CSFW 1004) or equivalent |
| Quickbooks 1 (CSFW 1030) | Financial Accounting 1 – Part 1 (BSAD 1084) or equivalent |
| Quickbooks 2 (CSFW 2030) | Quickbooks 1 (CSFW 1030) or equivalent |
| Taxation 1 (BSAD 1060) | Financial Accounting 3 (BSAD 2088) or equivalent |
| Auditing 1 (BSAD 1064) | Financial Accounting 3 (BSAD 2088) and Quantitative Methods (BSAD 1083) or equivalent |
| Management Accounting 2 (BSAD 1057) | Management Accounting 1 (BSAD 1087) and Finance 1 – Part 1 and Part 2 (BSAD 1089 and BSAD 2089) or equivalent |
| Financial Accounting 4 (BSAD 3000) | Financial Accounting 3 (BSAD 2088) or equivalent |
| Strategy for Financial Managers (BSAD 2006) | Management Accounting 2 (BSAD 1057) and Financial Accounting 3 (BSAD 2088) or equivalent |
Request Prerequisite Approval
To request for a prerequisite approval, students will need to submit the following first two documents to csaccounting [at] langara.ca (csaccounting[at]langara[dot]ca) and request for official transcript:
- Exemption/Prerequisite Approval Form (fill out the form)
- CPA Transcript Assessment (this is optional for students not pursuing CPA, but it will greatly support the request)
- Official Transcript from the institution where the equivalent prerequisite coursework was completed. Please note, official transcript is an unopened/sealed mail containing the transcript. It's recommended that students drop off this official transcript to Continuing Studies at Langara Main Campus, or have the institution mail it to the address below.
Program Coordinator
Accounting & Finance, Continuing Studies
Langara College
100 West 49th Avenue
Vancouver, BC V5Y 2Z6