PDD Program Structure
Note: This is the current program structure that applies to cohorts starting from the Spring 2024 semester (January 2024). Please refer to the Langara College Calendar for details or contact the program coordinator for more information.
Term 1 | |||
Professional Business Practice | Program restricted | ||
Computing for Data Analytics | Program restricted | ||
Data Analysis and Statistical Inference | Program restricted | ||
Mathematics for Data Analytics | DAMA♭ | ||
♭The Data Analytics Mathematics Assessment (DAMA) test will be administered either on the first Friday of the semester or the Friday before the semester starts. Students who pass the DAMA test will be exempt from taking MATH 4801. | |||
Term 2 | |||
Communications for Technical Professions | Program restricted | ||
Transformation for Data Analytics | CPSC 4800 | ||
Predictive Analytics - Quantitative Data | DANA 4800 & MATH 4801 | ||
Predictive Analytics - Qualitative Data | DANA 4800 & MATH 4801 | ||
Term 3 | |||
Data Mining for Data Analytics | CPSC 4810, DANA 4810 & DANA 4820 | ||
Dimension Reduction & Classification I | DANA 4810 & DANA 4820 | ||
Classification II | DANA 4810 & DANA 4820 | ||
Craft Your Career | Program restricted | ||
Term 4 | |||
Project Management | BUSM 4805 & DANA 4810 | ||
Visualization for Data Analytics | CPSC 4800 & DANA 4800 | ||
Capstone Project | CPSC 4830, DANA 4830 & DANA 4840 | ||
Term 5 | |||
EXPE 4801 & 4802 & 4803 |
|||
♯Only for those who choose to take the Work Experience option. |
Note: This is a former program structure that applies only to cohorts starting between the Fall 2021 semester (September 2021) to the Fall 2023 semester (September 2023). Please refer to the Langara College Calendar for details or contact the program coordinator for more information.
Professional Business Practice | Program restricted | |||
Computing for Data Analytics | Program restricted | |||
Data Analysis and Statistical Inference | Program restricted | |||
Career Goals, Resumes, and Cover Letters | Program restricted | |||
Mathematics for Data Analytics | DAMA♭ | |||
♭The Data Analytics Mathematics Assessment (DAMA) will be administered upon students’ arrival or during the first week of the term. Students who meet minimum standards will be exempt from MATH 4801. | ||||
Communications for Technical Professions | Program restricted | |||
Transformation for Data Analytics | CPSC 4800 | |||
Predictive Analytics - Quantitative Data | DANA 4800 & MATH 4801 | |||
Predictive Analytics - Qualitative Data | DANA 4800 & MATH 4801 | |||
Data Mining for Data Analytics | CPSC 4810, DANA 4810 & DANA 4820 | |||
Dimension Reduction & Classification I | DANA 4810 & DANA 4820 | |||
Classification II | DANA 4810 & DANA 4820 | |||
Interviews and Your Professional Image | EXPE 4801 | |||
Project Management | BUSM 4805 & DANA 4810 | |||
Visualization for Data Analytics | CPSC 4800 & DANA 4800 | |||
Capstone Project | CPSC 4830, DANA 4830 & DANA 4840 | |||
Employment Search Strategies | EXPE 4801 & EXPE 4802 | |||
Work Experience Term - Data Analytics | EXPE 4801, EXPE 4802 & EXPE 4803 | |||
♯Only for those who choose to take the Work Experience option. |
Last Update: February 11, 2024