Recommended Program Structure
Recommended Course Progression for the (PDD) Post-Degree Diploma Program
Note: This program structure applies to cohorts starting from Fall 2021 semester. Please contact the program coordinator for more information.
Professional Business Practice | Program restricted | |||
Computing for Data Analytics | Program restricted | |||
Data Analysis and Statistical Inference | Program restricted | |||
Career Goals, Resumes, and Cover Letters | Program restricted | |||
Mathematics for Data Analytics | DAMA♭ | |||
♭The Data Analytics Mathematics Assessment (DAMA) will be administered upon students’ arrival or during the first week of the term. Students who meet minimum standards will be exempt from MATH 4801. | ||||
Communications for Technical Professions | Program restricted | |||
Transformation for Data Analytics | CPSC 4800 | |||
Predictive Analytics - Quantitative Data | DANA 4800 & MATH 4801 | |||
Predictive Analytics - Qualitative Data | DANA 4800 & MATH 4801 | |||
Data Mining for Data Analytics | CPSC 4810, DANA 4810 & DANA 4820 | |||
Dimension Reduction & Classification I | DANA 4810 & DANA 4820 | |||
Classification II | DANA 4810 & DANA 4820 | |||
Interviews and Your Professional Image | EXPE 4801 | |||
Project Management | BUSM 4805 & DANA 4810 | |||
Visualization for Data Analytics | CPSC 4800 & DANA 4800 | |||
Capstone Project | CPSC 4830, DANA 4830 & DANA 4840 | |||
Employment Search Strategies | EXPE 4801 & EXPE 4802 | |||
Work Experience Term - Data Analytics | EXPE 4801, EXPE 4802 & EXPE 4803 | |||
♯Only for those who choose to take the Work Experience option. |
Recommended Course Progression for the (PDC) Post-Degree Certificate Program
Note: This is only a recommendation. Students enrolled in the part-time certificate program can take courses at their leisure. Please pay attention to the pre-requisites.
Computing for Data Analytics | Program restricted | |||
Data Analysis and Statistical Inference | Program restricted | |||
Mathematics for Data Analytics | DAMA♭ | |||
♭The Data Analytics Mathematics Assessment (DAMA) will be administered upon students’ arrival or during the first week of the term. Students who meet minimum standards will be exempt from MATH 4801. | ||||
Predictive Analytics - Quantitative Data | DANA 4800 & MATH 4801 | |||
Predictive Analytics - Qualitative Data | DANA 4800 & MATH 4801 | |||
Transformation for Data Analytics | CPSC 4800 | |||
Dimension Reduction & Classification I | DANA 4810 & DANA 4820 | |||
Visualization for Data Analytics | CPSC 4800 & DANA 4800 | |||
Classification II | DANA 4810 & DANA 4820 |