Department of Mathematics Pathways
Mathematics Opens Many Doors
Taking math courses at Langara allows you to transfer into UBC's Bachelor of Science in Mathematics program, as well as many Combined Bachelor of Science Majors.
Combined Honours Chemistry and MathematicsMATH courses required to Transfer into Year 3 | |||
| Langara College (LANG) | Credits | University of British Columbia (UBC) | Credits |
| MATH 1171 | 3 | MATH 1001 | 3 |
| MATH 1271 | 3 | MATH 1012 | 3 |
| MATH 2371 | 3 | MATH 200 | 3 |
| MATH 2372 | 3 | MATH 220 | 3 |
| MATH 2475 | 3 | MATH 215 | 3 |
| TOTAL CREDITS | 15 | TOTAL CREDITS | 15 |
1 MATH 100 may substitute for MATH 120 by increasing the electives by 1 credit.
2 MATH 101 may substitute for MATH 121 by increasing the electives by 1 credit.
The above information is considered accurate as of August 1, 2026. Students with questions regarding specific programs should talk to an academic advisor or visit the desired university’s website.
Combined Honours in Physics and MathematicsMATH courses required to Transfer into Year 3 | |||
| Langara College (LANG) | Credits | University of British Columbia (UBC) | Credits |
| MATH 1171 | 3 | MATH 1001 | 3 |
| MATH 1271 | 3 | MATH 1012 | 3 |
| MATH 2371 | 3 | MATH 200 | 3 |
| MATH 2372 | 3 | MATH 220 | 3 |
| MATH 2362 | 3 | MATH 221 | 3 |
| MATH 2475 | 3 | MATH 215 | 3 |
| TOTAL CREDITS | 18 | TOTAL CREDITS | 18 |
1 MATH 100 may substitute for MATH 120 by increasing the electives by 1 credit.
2 MATH 101 may substitute for MATH 121 by increasing the electives by 1 credit.
The above information is considered accurate as of August 1, 2026. Students with questions regarding specific programs should talk to an academic advisor or visit the desired university’s website.
Combined Major in Mathematica and EconomicsMATH courses required to Transfer into Year 3 | |||
| Langara College (LANG) | Credits | University of British Columbia (UBC) | Credits |
| MATH 1174 | 3 | MATH 100 | 3 |
| MATH 1271 or 1274 | 3 | MATH 101 | 3 |
| MATH 2371 | 3 | MATH 200 | 3 |
| MATH 2372 | 3 | MATH 220 | 3 |
| MATH 2362 | 3 | MATH 221 | 3 |
| MATH 2475 | 3 | MATH 215 | 3 |
| TOTAL CREDITS | 18 | TOTAL CREDITS | 18 |
The above information is considered accurate as of August 1, 2026. Students with questions regarding specific programs should talk to an academic advisor or visit the desired university’s website.
Combined Major in Computer Science and MathematicsMATH courses required to Transfer into Year 3 | |||
| Langara College (LANG) | Credits | University of British Columbia (UBC) | Credits |
| MATH 1171 | 3 | MATH 1001 | 3 |
| MATH 1271 | 3 | MATH 1012 | 3 |
| MATH 2371 | 3 | MATH 200 | 3 |
| MATH 2372 | 3 | MATH 220 | 3 |
| MATH 2362 | 3 | MATH 221 | 3 |
| MATH 2475 | 3 | MATH 215 | 3 |
| TOTAL CREDITS | 18 | TOTAL CREDITS | 18 |
1 MATH 100 may substitute for MATH 120 by increasing the electives by 1 credit.
2 MATH 101 may substitute for MATH 121 by increasing the electives by 1 credit.
The above information is considered accurate as of August 1, 2026. Students with questions regarding specific programs should talk to an academic advisor or visit the desired university’s website.
B.Sc. in MathematicsTransfer Plan into Year 3 | |||
| Langara College (LANG) | Credits | University of British Columbia (UBC) | Credits |
| SCIE 1113 or 1114 | 3 | SCIE 113 | 3 |
| ENGL 1129 | 3 | Additional Communication Req. | 3 |
| One of: MATH 1171 or 1173/83 | 3 or 4 | MATH 100 | 3 |
| One of: MATH 1271 or 1273/83 | 3 or 4 | MATH 101 | 3 |
| PHYS 1118 | 3 | PHYS 100 | 3 |
| CPSC 1181 | 3 | Exempt CPSC 110 | 4 |
| MATH 2371 | 3 | MATH 200 | 3 |
| MATH 2475 | 3 | MATH 215 | 3 |
| MATH 2372 | 3 | MATH 220 | 3 |
| MATH 2362 | 3 | MATH 221 | 3 |
| no Langara equivalent | MATH 210 or CPSC 210 | 3 | |
| STAT 1181* | 3 | STAT 2nd | 3 |
| STAT 2281* | 3 | Exempt STAT 302 | 3 |
| One of: CPSC 1160 or 2190 | 3 | CPSC 1st | 3 |
| TOTAL CREDITS | 39 or 41 | TOTAL CREDITS | 43 |
* STAT 1181 & 2281 = UBC_V STAT 241 or 251 (3).
The above information is considered accurate as of August 1, 2026. Students with questions regarding specific programs should talk to an academic advisor or visit the desired university’s website